Rise and Fall
| Name | LatestPrice | 24HChange |
|---|---|---|
| BTC/USDT | 66959.77 | -0.9248% |
| ETH/USDT | 1948.58 | -1.1896% |
| XAUT/USDT | 5027.12 | +0.2437% |
| SOL/USDT | 80.9847 | -1.266% |
| XRP/USDT | 1.36611 | -1.3525% |
| TRUMP/USDT | 3.1415 | -1.9078% |
| DOT/USDT | 1.2365 | -1.6152% |
| LTC/USDT | 51.89 | -1.3498% |
| ETC/USDT | 8.0475 | -1.7291% |
| SHIB/USDT | 5.84E-6 | -1.3514% |
| FIL/USDT | 0.8735 | -1.0983% |
| DOGE/USDT | 0.090443 | -1.5779% |
| LINK/USDT | 8.2797 | -1.5341% |
| BCH/USDT | 515.42 | -0.5748% |
| BSV/USDT | 13.6009 | -1.2675% |
| ADA/USDT | 0.255082 | -1.4328% |
| EOS/USDT | 0.7314 | -1.8123% |
| TRX/USDT | 0.27419 | -0.6072% |
| IOTA/USDT | 0.0653 | -0.9105% |
| XLM/USDT | 0.153962 | -1.1924% |
| ICP/USDT | 2.3 | -2.1277% |
| WIF/USDT | 0.2099 | -2.2812% |
| OP/USDT | 0.1764 | -2.4876% |
| FLOKI/USDT | 2.881E-5 | -2.2727% |
| BONK/USDT | 5.79E-6 | -1.6655% |
| PEPE/USDT | 3.55E-6 | -2.0183% |
| INJ/USDT | 2.9753 | -1.8571% |
| FET/USDT | 0.1518 | -1.5564% |
My Profile
English
English
繁体
日本
한국인
Pусский
Español
Italiano
عربي
Quantum Mining






